The Canine Chronicle Statistics America’s #1 Dog* Amongst All Breeds
GCh. Casablanca’s Thrilling Seduction
Handled By Mike & Linda Pitts
L Moore/B Van Deman/C Douglas/M Walker/C Cassidy
Standing | Name | Breed | Points | BIS | Group | Owner |
---|---|---|---|---|---|---|
1 | GCH CH Casablanca’s Thrilling Seduction | Spaniels (Cocker) Black | 6374 | 3 | 12 | L Moore/B Van Deman/C Douglas/M WALKER |
2 | GCH CH Powerpom High Performance | Pomeranians | 6329 | 2 | 6 | P Pongsak |
3 | GCH CH Sporting Fields Bahama Sands | Whippets | 5447 | 5 | 10 | D Butt/J Cooney-Waterhouse |
4 | GCH CH Banana Joe V. Tani Kazari | Affenpinschers | 5215 | 3 | 7 | Z Truesdale/M Cooymans |
5 | GCH CH Brighton Lakeridge Encore | Poodles (Standard) | 5186 | 1 | 11 | T Sosnoff/M Sosnoff |
6 | GCH CH Starline’s Chanel | Whippets | 4925 | 3 | 14 | L Lawrence/C Lawrence/N Lawrence |
7 | GCH CH Aviators Luck Be A Lady | Portuguese Water Dogs | 4826 | 2 | 5 | M Dugan/C Dugan |
8 | GCH CH Saks Hamelot Little Drummer Boy | Bichons Frises | 4282 | 3 | 9 | B Weidner/L Darman/K Griffin/C Ruggles |
9 | GCH CH Northgate’s As You Like It | Pharaoh Hounds | 4020 | 2 | 5 | J Hall/A Lundqvist-Hemstrom |
10 | GCH CH Cammcastle’s Friar Tuck RN | Rottweilers | 3835 | 3 | 6 | A O’Brien/V O’Brien |
11 | GCH CH Ta-Jon’s Just Bee-Ing Silly | Maltese | 3550 | 2 | 8 | T Simon/T Lehman |
12 | GCH CH Tolkien Raintree Mister Baggins | Bearded Collies | 3256 | 3 | 10 | E Charles/A Stein/L Stein/S Ross/L Woodc |
13 | GCH CH Caper’s Sirius Endeavor | Pugs | 2972 | 2 | 6 | P Fisher/C Fisher |
14 | GCH CH Wynmoor Champagne Supernova | Spaniels (English Springer) | 2725 | 1 | 1 | C Florence/B Fink/E Kerfoot/K Goodhue-Mc |
15 | GCH CH Ayrwen Star Kissed Delight | Chihuahuas (Smooth Coat) | 2704 | 2 | 5 | G Johnson/A Johnson |
16 | GCH CH Gemini Fallchase The Butler Did It | Retrievers (Golden) | 2634 | 1 | 2 | J Herrera/Y Herrera/M Roxby/C Metcalf |
17 | GCH CH Tamarin Top Banana | Affenpinschers | 2596 | 1 | 2 | M Kahlo |
18 | GCH CH Szumeria’s Wildwood Silver Six Pence | Kuvaszok | 2591 | 1 | 5 | M Vila/L Brady/C Muir |
19 | GCH CH Torquay Midnight Confession | Beagles (over 13 in.) | 2548 | 2 | 3 | M Chagas/M Botelho/A Botelho |
20 | GCH CH Segni At Coventry | Pembroke Welsh Corgis | 2521 | 2 | 7 | A Geremia/B Shelton |
Short URL: https://caninechronicle.com/?p=188
Comments are closed