Weekly Results – Durham KC
Durham KC · Raleigh, NC
Show Date: 03/23/2012 Total Entry: 1587
Best In Show | Judge’s Name: Michael Faulkner | ||||
Pug | GCH Riversong’s Doc Holiday | ||||
Sporting Group: | Judge’s Name: Dana Cline | ||||
1st: | English Springer Spaniel | Ch. Wynmoor Champagne Supernova | |||
2nd: | Weimaraner | GCH Silhouettes Lifeinthefastlane | |||
3rd: | German Wirehaired Pointer | GCH Mt. View’s Ripsnorter Silver Charm | |||
4th: | Cocker Spaniel – ASCOB | GCH HiTrails Clouds In My Eyes | |||
Hound Group: | Judge’s Name: Bev Capstick | ||||
1st: | Afghan Hound | GCH Criston Enchanted | |||
2nd: | American Foxhound | Ch. Kiarry’s Pandora’s Box | |||
3rd: | Beagle – 15″ | GCH Torquay Be Nice To Me | |||
4th: | Dachshund – Wirehaired | Ch. Raydachs Playing With Fire V Gleishorbach | |||
Working Group: | Judge’s Name: Mary Ann Alston | ||||
1st: | Doberman Pinscher | GCH Protocol’s Veni Vidi Vici | |||
2nd: | Kuvasz | GCH Szumeria’s Wildwood Silver Six Pence | |||
3rd: | Greater Swiss Mountain Dog | GCH Nox’s George Bailey’s Irish Creme | |||
4th: | Rottweiler | Ch. Chancellor Flirt’s High Flyin’ Gladiator | |||
Terrier Group: | Judge’s Name: Dawn Hansen | ||||
1st: | Skye Terrier | Ch. Of Skyeline Captain Hook | |||
2nd: | Miniature Schnauzer | Char N Co Red Dirt Road | |||
3rd: | Irish Terrier | Ch. Laochragh’s Clancy | |||
4th: | Border Terrier | GCH Highgate & The Ark Rejoice | |||
Toy Group: | Judge’s Name: Jim Briley | ||||
1st: | Pug | GCH Riversong’s Doc Holiday | |||
2nd: | Toy Poodle | Ch. Smash JP Sakura | |||
3rd: | Miniature Pinscher | GCH Marlex Classic Red Glare | |||
4th: | Havanese | Ch. Harbor’s It Had To Be Me | |||
Non-Sporting Group: | Judge’s Name: Johnny Shoemaker | ||||
1st: | French Bulldog | Ch. Bandog Bayou’s The Warrior | |||
2nd: | Tibetan Spaniel | GCH Kan Sing’s Tenzin | |||
3rd: | Miniature Poodle | Ch. Surrey Sugar Baby | |||
4th: | Chinese Shar-Pei | GCH Chaoyangs Take It To The Limit | |||
Herding Group: | Judge’s Name: Andre Schoen | ||||
1st: | German Shepherd Dog | GCH Babheims Captain Crunch | |||
2nd: | Puli | GCH Cordmaker Rumpus Bumpus | |||
3rd: | Border Collie | Ch. Hamilton’s Secret Agent Of Bayshore | |||
4th: | Cardigan Welsh Corgi | GCH Woodrose Whip Up A Rumor |
Short URL: https://caninechronicle.com/?p=2892
Comments are closed