2020 Westminster Kennel Club Complete Entry Breakdown
To follow are the complete entry breakdowns for the 2020 Westminster Kennel Club Dog Show.
For more information visit www.infodog.com
ENTRY | BREED | BREAKDOWN |
---|---|---|
10 | Affenpinschers | 7-3 |
17 | Afghan Hounds | 10-7 |
14 | Airedale Terriers | 10-4 |
6 | Akitas | 5-1 |
10 | Alaskan Malamutes | 7-3 |
2 | American English Coonhounds | 1-1 |
9 | American Eskimo Dogs | 7-2 |
4 | American Foxhounds | 2-2 |
6 | American Hairless Terriers | 3-3 |
10 | American Staffordshire Terriers | 4-6 |
6 | Anatolian Shepherd Dogs | 2-4 |
10 | Australian Cattle Dogs | 6-4 |
28 | Australian Shepherds | 18-10 |
10 | Australian Terriers | 5-5 |
6 | Azawakhs | 2-4 |
13 | Basenjis | 10-3 |
8 | Basset Hounds | 5-3 |
9 | Beagles, 13 Inch | 2-7 |
18 | Beagles, 15 Inch | 9-9 |
18 | Bearded Collies | 11-7 |
10 | Beaucerons | 4-6 |
11 | Bedlington Terriers | 5-6 |
12 | Belgian Malinois | 8-4 |
4 | Belgian Sheepdogs | 2-2 |
13 | Belgian Tervuren | 7-6 |
7 | Bergamasco Sheepdogs | 3-4 |
13 | Berger Picards | 8-5 |
30 | Bernese Mountain Dogs | 15-15 |
26 | Bichons Frises | 17-9 |
5 | Black and Tan Coonhounds | 2-3 |
15 | Black Russian Terriers | 9-6 |
7 | Bloodhounds | 3-4 |
5 | Bluetick Coonhounds | 2-3 |
5 | Boerboels | 4-1 |
24 | Border Collies | 13-11 |
15 | Border Terriers | 9-6 |
16 | Borzois | 11-5 |
24 | Boston Terriers | 12-12 |
5 | Bouviers des Flandres | 2-3 |
15 | Boxers | 6-9 |
6 | Briards | 5-1 |
19 | Brittanys | 14-5 |
14 | Brussels Griffons | 8-6 |
3 | Bull Terriers (Colored) | 3-0 |
2 | Bull Terriers (White) | 2-0 |
8 | Bulldogs | 6-2 |
16 | Bullmastiffs | 12-4 |
15 | Cairn Terriers | 7-8 |
4 | Canaan Dogs | 3-1 |
19 | Cane Corsos | 13-6 |
19 | Cardigan Welsh Corgis | 13-6 |
34 | Cavalier King Charles Spaniels | 23-11 |
3 | Cesky Terriers | 0-3 |
19 | Chihuahuas (Long Coat) | 10-9 |
16 | Chihuahuas (Smooth Coat) | 8-8 |
28 | Chinese Cresteds | 16-12 |
10 | Chinese Shar-Pei | 3-7 |
11 | Chow Chows | 6-5 |
10 | Cirnechi dell’Etna | 5-5 |
18 | Collies (Rough) | 11-7 |
11 | Collies (Smooth) | 7-4 |
6 | Cotons de Tulear | 3-3 |
16 | Dachshunds (Longhaired) | 12-4 |
23 | Dachshunds (Smooth) | 9-14 |
16 | Dachshunds (Wirehaired) | 8-8 |
16 | Dalmatians | 8-8 |
3 | Dandie Dinmont Terriers | 1-2 |
17 | Doberman Pinschers | 9-8 |
8 | Dogues de Bordeaux | 6-2 |
1 | English Foxhounds | 1-0 |
3 | English Toy Spaniels (B & PC) | 3-0 |
3 | English Toy Spaniels (KC & R) | 3-0 |
2 | Entlebucher Mountain Dogs | 2-0 |
10 | Finnish Lapphunds | 6-4 |
8 | Finnish Spitz | 5-3 |
15 | Fox Terriers (Smooth) | 11-4 |
12 | Fox Terriers (Wire) | 9-3 |
32 | French Bulldogs | 23-9 |
4 | German Pinschers | 4-0 |
13 | German Shepherd Dogs | 7-6 |
15 | Giant Schnauzers | 8-7 |
4 | Glen of Imaal Terriers | 2-2 |
3 | Grand Basset Griffon Vendeens | 1-2 |
26 | Great Danes | 10-16 |
11 | Great Pyrenees | 4-7 |
10 | Greater Swiss Mountain Dogs | 9-1 |
9 | Greyhounds | 4-5 |
2 | Harriers | 1-1 |
19 | Havanese | 12-7 |
12 | Ibizan Hounds | 5-7 |
7 | Icelandic Sheepdogs | 4-3 |
6 | Irish Terriers | 4-2 |
13 | Irish Wolfhounds | 5-8 |
12 | Italian Greyhounds | 6-6 |
9 | Japanese Chin | 7-2 |
108 | Junior Showmanship Competition | |
10 | Keeshonden | 9-1 |
18 | Kerry Blue Terriers | 11-7 |
1 | Komondorok | 0-1 |
4 | Kuvaszok | 1-3 |
10 | Lagotti Romagnoli | 6-4 |
7 | Lakeland Terriers | 3-4 |
17 | Leonbergers | 11-6 |
10 | Lhasa Apsos | 4-6 |
5 | Lowchen | 2-3 |
12 | Maltese | 7-5 |
11 | Manchester Terriers (Standard) | 5-6 |
9 | Manchester Terriers (Toy) | 6-3 |
14 | Mastiffs | 7-7 |
28 | Miniature American Shepherds | 15-13 |
11 | Miniature Bull Terriers | 4-7 |
11 | Miniature Pinschers | 5-6 |
16 | Miniature Schnauzers | 11-5 |
10 | Neapolitan Mastiffs | 8-2 |
5 | Nederlandse Kooikerhondjes | 4-1 |
19 | Newfoundlands | 13-6 |
9 | Norfolk Terriers | 4-5 |
7 | Norwegian Buhunds | 3-4 |
8 | Norwegian Elkhounds | 7-1 |
3 | Norwegian Lundehunds | 0-3 |
14 | Norwich Terriers | 9-5 |
22 | Obedience Trial Classes Masters Obed | |
8 | Old English Sheepdogs | 4-4 |
5 | Otterhounds | 3-2 |
22 | Papillons | 15-7 |
6 | Parson Russell Terriers | 4-2 |
11 | Pekingese | 8-3 |
25 | Pembroke Welsh Corgis | 10-15 |
14 | Petits Bassets Griffons Vendeens | 8-6 |
12 | Pharaoh Hounds | 5-7 |
7 | Plott Hounds | 2-5 |
17 | Pointers | 10-7 |
28 | Pointers (German Shorthaired) | 17-11 |
9 | Pointers (German Wirehaired) | 3-6 |
11 | Polish Lowland Sheepdogs | 6-5 |
27 | Pomeranians | 22-5 |
11 | Poodles (Miniature) | 7-4 |
21 | Poodles (Standard) | 10-11 |
11 | Poodles (Toy) | 5-6 |
15 | Portuguese Podengo Pequenos | 10-5 |
16 | Portuguese Water Dogs | 12-4 |
32 | Pugs | 23-9 |
6 | Pulik | 4-2 |
9 | Pumik | 4-5 |
7 | Pyrenean Shepherds | 3-4 |
8 | Rat Terriers | 6-2 |
7 | Redbone Coonhounds | 5-2 |
13 | Retrievers (Chesapeake Bay) | 6-7 |
6 | Retrievers (Curly-Coated) | 1-5 |
23 | Retrievers (Flat-Coated) | 14-9 |
48 | Retrievers (Golden) | 36-12 |
44 | Retrievers (Labrador) | 29-15 |
15 | Ret (Nova Scotia Duck Tolling) | 12-3 |
28 | Rhodesian Ridgebacks | 17-11 |
22 | Rottweilers | 17-5 |
14 | Russell Terriers | 8-6 |
12 | Salukis | 6-6 |
26 | Samoyeds | 18-8 |
6 | Schipperkes | 2-4 |
6 | Scottish Deerhounds | 3-3 |
14 | Scottish Terriers | 9-5 |
9 | Sealyham Terriers | 6-3 |
16 | Setters (English) | 11-5 |
8 | Setters (Gordon) | 5-3 |
11 | Setters (Irish Red and White) | 8-3 |
14 | Setters (Irish) | 10-4 |
17 | Shetland Sheepdogs | 11-6 |
9 | Shiba Inu | 7-2 |
17 | Shih Tzu | 10-7 |
22 | Siberian Huskies | 12-10 |
9 | Silky Terriers | 5-4 |
3 | Skye Terriers | 3-0 |
1 | Sloughis | 0-1 |
10 | Soft Coated Wheaten Terriers | 6-4 |
2 | Spaniels (American Water) | 2-0 |
5 | Spaniels (Boykin) | 2-3 |
9 | Spaniels (Clumber) | 4-5 |
8 | Spaniels (Cocker) A.S.C.O.B. | 6-2 |
9 | Spaniels (Cocker) Black | 4-5 |
7 | Spaniels (Cocker) Parti-Color | 6-1 |
11 | Spaniels (English Cocker) | 9-2 |
29 | Spaniels (English Springer) | 19-10 |
9 | Spaniels (Field) | 6-3 |
4 | Spaniels (Irish Water) | 1-3 |
7 | Spaniels (Sussex) | 5-2 |
7 | Spaniels (Welsh Springer) | 2-5 |
9 | Spanish Water Dogs | 4-5 |
13 | Spinoni Italiani | 6-7 |
8 | St. Bernards | 5-3 |
12 | Staffordshire Bull Terriers | 7-5 |
15 | Standard Schnauzers | 7-8 |
3 | Swedish Vallhunds | 3-0 |
12 | Tibetan Mastiffs | 7-5 |
10 | Tibetan Spaniels | 7-3 |
16 | Tibetan Terriers | 10-6 |
7 | Toy Fox Terriers | 3-4 |
8 | Treeing Walker Coonhounds | 5-3 |
17 | Vizslas | 7-10 |
10 | Weimaraners | 3-7 |
5 | Welsh Terriers | 3-2 |
18 | West Highland White Terriers | 12-6 |
23 | Whippets | 12-11 |
5 | Wirehaired Pointing Griffons | 3-2 |
4 | Wirehaired Vizslas | 3-1 |
10 | Xoloitzcuintli | 5-5 |
24 | Yorkshire Terriers | 18-6 |
Short URL: http://caninechronicle.com/?p=177029
Posted by chesliepickett
on Jan 10 2020. Filed under Breaking News, Featured.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.
Comments are closed