2019 Westminster KC Complete Entry Breakdown
To follow are the complete entry breakdowns for the 2019 Westminster Kennel Club Dog Show.
For more information visit www.infodog.com
|
9 |
Affenpinschers 0-2(5-2)0 |
| 20 | Afghan Hounds 0-0(12-8)0 |
| 19 | Airedale Terriers 0-0(7-12)0 |
| 7 | Akitas 0-0(6-1)0 |
| 8 | Alaskan Malamutes 0-0(6-2)0 |
| 5 | American English Coonhounds 0-1(3-1)0 |
| 11 | American Eskimo Dogs 0-0(8-3)0 |
| 7 | American Foxhounds 1-0(3-3)0 |
| 13 | American Hairless Terriers 2-0(8-3)0 |
| 7 | American Staffordshire Terriers 0-0(5-2)0 |
| 6 | Anatolian Shepherd Dogs 0-1(1-4)0 |
| 16 | Australian Cattle Dogs 0-0(10-6)0 |
| 38 | Australian Shepherds 0-2(22-14)0 |
| 5 | Australian Terriers 0-0(5-0)0 |
| 21 | Basenjis 0-1(11-9)0 |
| 14 | Basset Hounds 0-1(9-4)0 |
| 13 | Beagles, Not Exceeding 13 In. 1-0(3-9)0 |
| 27 | Beagles, Over 13 In. But Not Exceeding 15 In. 1-0(17-9)0 |
| 20 | Bearded Collies 1-0(10-9)0 |
| 11 | Beaucerons 0-1(5-5)0 |
| 15 | Bedlington Terriers 0-0(5-10)0 |
| 16 | Belgian Malinois 0-0(8-8)0 |
| 13 | Belgian Sheepdogs 0-0(6-7)0 |
| 14 | Belgian Tervuren 0-1(9-4)0 |
| 7 | Bergamasco Sheepdogs 0-1(2-4)0 |
| 13 | Berger Picards 0-0(5-8)0 |
| 53 | Bernese Mountain Dogs 2-1(25-25)0 |
| 25 | Bichons Frises 1-2(15-7)0 |
| 3 | Black and Tan Coonhounds 0-0(1-2)0 |
| 12 | Black Russian Terriers 1-0(6-5)0 |
| 8 | Bloodhounds 0-0(6-2)0 |
| 7 | Bluetick Coonhounds 0-0(3-4)0 |
| 4 | Boerboels 0-0(3-1)0 |
| 16 | Border Collies 1-1(9-5)0 |
| 13 | Border Terriers 0-0(7-6)0 |
| 20 | Borzois 0-0(8-12)0 |
| 24 | Boston Terriers 1-5(9-9)0 |
| 7 | Bouviers des Flandres 1-0(5-1)0 |
| 14 | Boxers 0-2(7-5)0 |
| 9 | Briards 0-1(6-2)0 |
| 13 | Brittanys 0-0(9-4)0 |
| 12 | Brussels Griffons 0-0(6-6)0 |
| 6 | Bull Terriers (Colored) 0-0(3-3)0 |
| 2 | Bull Terriers (White) 0-0(2-0)0 |
| 32 | Bulldogs 0-1(20-11)0 |
| 24 | Bullmastiffs 1-0(15-8)0 |
| 16 | Cairn Terriers 0-4(7-5)0 |
| 3 | Canaan Dogs 0-0(2-1)0 |
| 18 | Cane Corsos 3-0(8-7)0 |
| 26 | Cardigan Welsh Corgis 1-0(14-11)0 |
| 38 | Cavalier King Charles Spaniels 3-7(21-7)0 |
| 8 | Cesky Terriers 1-0(4-3)0 |
| 15 | Chihuahuas (Long Coat) 2-1(7-5)0 |
| 18 | Chihuahuas (Smooth Coat) 0-0(12-6)0 |
| 19 | Chinese Cresteds 0-0(12-7)0 |
| 17 | Chinese Shar-Pei 1-3(7-6)0 |
| 13 | Chow Chows 0-1(7-5)0 |
| 9 | Cirnechi dell’Etna 0-1(2-6)0 |
| 13 | Collies (Rough) 0-0(7-6)0 |
| 12 | Collies (Smooth) 0-1(5-6)0 |
| 5 | Cotons de Tulear 1-0(2-2)0 |
| 22 | Dachshunds (Longhaired) 0-1(13-8)0 |
| 27 | Dachshunds (Smooth) 1-0(11-15)0 |
| 27 | Dachshunds (Wirehaired) 0-0(13-14)0 |
| 26 | Dalmatians 0-1(16-9)0 |
| 6 | Dandie Dinmont Terriers 1-0(4-1)0 |
| 28 | Doberman Pinschers 1-1(11-15)0 |
| 16 | Dogues de Bordeaux 0-0(11-5)0 |
| 2 | English Foxhounds 0-0(1-1)0 |
| 6 | English Toy Spaniels (Blenheim & Prince Charles) 0-0(4-2)0 |
| 7 | English Toy Spaniels (King Charles & Ruby) 1-0(5-1)0 |
| 3 | Entlebucher Mountain Dogs 0-0(3-0)0 |
| 7 | Finnish Lapphunds 0-0(6-1)0 |
| 6 | Finnish Spitz 0-0(4-2)0 |
| 16 | Fox Terriers (Smooth) 0-2(9-5)0 |
| 12 | Fox Terriers (Wire) 2-1(7-2)0 |
| 48 | French Bulldogs 6-8(18-16)0 |
| 8 | German Pinschers 0-2(5-1)0 |
| 13 | German Shepherd Dogs 0-0(9-4)0 |
| 16 | Giant Schnauzers 0-0(9-7)0 |
| 9 | Glen of Imaal Terriers 0-0(6-3)0 |
| 8 | Grand Basset Griffon Vendeens 1-0(5-2)0 |
| 20 | Great Danes 1-3(9-7)0 |
| 8 | Great Pyrenees 0-0(4-4)0 |
| 19 | Greater Swiss Mountain Dogs 0-0(14-5)0 |
| 9 | Greyhounds 0-0(6-3)0 |
| 1 | Harriers 0-0(0-1)0 |
| 21 | Havanese 2-2(9-8)0 |
| 13 | Ibizan Hounds 0-0(3-10)0 |
| 6 | Icelandic Sheepdogs 0-0(3-3)0 |
| 4 | Irish Terriers 0-0(3-1)0 |
| 11 | Irish Wolfhounds 0-0(4-7)0 |
| 12 | Italian Greyhounds 0-1(5-6)0 |
| 9 | Japanese Chin 0-0(7-2)0 |
| 102 | Junior Showmanship Competition |
| 12 | Keeshonden 0-2(8-2)0 |
| 11 | Kerry Blue Terriers 0-0(4-7)0 |
| 3 | Komondorok 0-0(0-3)0 |
| 4 | Kuvaszok 0-0(3-1)0 |
| 11 | Lagotti Romagnoli 0-2(6-3)0 |
| 10 | Lakeland Terriers 1-0(7-2)0 |
| 18 | Leonbergers 0-2(10-6)0 |
| 16 | Lhasa Apsos 4-2(6-4)0 |
| 3 | Lowchen 0-0(0-3)0 |
| 11 | Maltese 0-3(4-4)0 |
| 9 | Manchester Terriers (Standard) 0-0(5-4)0 |
| 10 | Manchester Terriers (Toy) 1-3(4-2)0 |
| 12 | Mastiffs 0-0(9-3)0 |
| 27 | Miniature American Shepherds 1-1(14-11)0 |
| 10 | Miniature Bull Terriers 0-0(4-6)0 |
| 11 | Miniature Pinschers 0-0(7-4)0 |
| 16 | Miniature Schnauzers 1-2(10-3)0 |
| 5 | Neapolitan Mastiffs 0-2(2-1)0 |
| 7 | Nederlandse Kooikerhondjes 0-0(2-5)0 |
| 17 | Newfoundlands 1-0(9-7)0 |
| 3 | Norfolk Terriers 0-0(1-2)0 |
| 8 | Norwegian Buhunds 0-0(5-3)0 |
| 12 | Norwegian Elkhounds 0-1(7-4)0 |
| 2 | Norwegian Lundehunds 0-0(0-2)0 |
| 10 | Norwich Terriers 1-0(6-3)0 |
| 14 | Obedience Trial Classes Masters Obed |
| 8 | Old English Sheepdogs 0-0(5-3)0 |
| 6 | Otterhounds 0-1(3-2)0 |
| 16 | Papillons 1-0(11-4)0 |
| 9 | Parson Russell Terriers 0-0(6-3)0 |
| 17 | Pekingese 1-2(10-4)0 |
| 23 | Pembroke Welsh Corgis 1-3(10-9)0 |
| 9 | Petits Bassets Griffons Vendeens 1-0(4-4)0 |
| 10 | Pharaoh Hounds 0-0(6-4)0 |
| 8 | Plotts 1-2(1-4)0 |
| 17 | Pointers 0-0(10-7)0 |
| 37 | Pointers (German Shorthaired) 0-2(20-15)0 |
| 11 | Pointers (German Wirehaired) 2-1(3-5)0 |
| 10 | Polish Lowland Sheepdogs 0-0(5-5)0 |
| 26 | Pomeranians 2-1(19-4)0 |
| 10 | Poodles (Miniature) 0-0(5-5)0 |
| 19 | Poodles (Standard) 1-2(9-7)0 |
| 11 | Poodles (Toy) 1-0(5-5)0 |
| 11 | Portuguese Podengo Pequenos 0-1(6-4)0 |
| 16 | Portuguese Water Dogs 0-0(12-4)0 |
| 25 | Pugs 2-4(15-4)0 |
| 5 | Pulik 0-0(4-1)0 |
| 14 | Pumik 1-1(5-7)0 |
| 8 | Pyrenean Shepherds 0-0(1-7)0 |
| 8 | Rat Terriers 1-0(3-4)0 |
| 5 | Redbone Coonhounds 0-1(2-2)0 |
| 14 | Retrievers (Chesapeake Bay) 0-1(8-5)0 |
| 8 | Retrievers (Curly-Coated) 0-0(4-4)0 |
| 32 | Retrievers (Flat-Coated) 1-0(16-15)0 |
| 57 | Retrievers (Golden) 6-1(23-27)0 |
| 47 | Retrievers (Labrador) 7-9(21-10)0 |
| 32 | Retrievers (Nova Scotia Duck Tolling) 2-3(17-10)0 |
| 41 | Rhodesian Ridgebacks 2-3(19-17)0 |
| 18 | Rottweilers 0-0(12-6)0 |
| 13 | Russell Terriers 0-1(5-7)0 |
| 14 | Salukis 1-0(8-5)0 |
| 30 | Samoyeds 1-5(18-6)0 |
| 7 | Schipperkes 0-0(5-2)0 |
| 8 | Scottish Deerhounds 0-0(4-4)0 |
| 10 | Scottish Terriers 0-0(4-6)0 |
| 5 | Sealyham Terriers 0-0(2-3)0 |
| 19 | Setters (English) 1-2(12-4)0 |
| 10 | Setters (Gordon) 0-1(5-4)0 |
| 9 | Setters (Irish Red and White) 0-0(5-4)0 |
| 17 | Setters (Irish) 1-0(10-6)0 |
| 10 | Shetland Sheepdogs 1-0(6-3)0 |
| 12 | Shiba Inu 0-0(9-3)0 |
| 12 | Shih Tzu 1-2(5-4)0 |
| 30 | Siberian Huskies 0-2(17-11)0 |
| 9 | Silky Terriers 0-1(3-5)0 |
| 6 | Skye Terriers 0-0(4-2)0 |
| 1 | Sloughis 0-0(1-0)0 |
| 14 | Soft Coated Wheaten Terriers 0-1(10-3)0 |
| 3 | Spaniels (American Water) 0-0(2-1)0 |
| 3 | Spaniels (Boykin) 0-0(1-2)0 |
| 9 | Spaniels (Clumber) 0-0(7-2)0 |
| 6 | Spaniels (Cocker) A.S.C.O.B. 0-0(6-0)0 |
| 10 | Spaniels (Cocker) Black 0-0(7-3)0 |
| 12 | Spaniels (Cocker) Parti-Color 0-1(7-4)0 |
| 16 | Spaniels (English Cocker) 0-0(11-5)0 |
| 22 | Spaniels (English Springer) 0-1(14-7)0 |
| 12 | Spaniels (Field) 1-1(7-3)0 |
| 4 | Spaniels (Irish Water) 0-0(4-0)0 |
| 6 | Spaniels (Sussex) 0-0(4-2)0 |
| 8 | Spaniels (Welsh Springer) 0-0(5-3)0 |
| 15 | Spanish Water Dogs 3-2(6-4)0 |
| 19 | Spinoni Italiani 0-1(11-7)0 |
| 10 | St. Bernards 0-0(4-6)0 |
| 10 | Staffordshire Bull Terriers 0-0(6-4)0 |
| 20 | Standard Schnauzers 1-0(15-4)0 |
| 6 | Swedish Vallhunds 0-0(4-2)0 |
| 7 | Tibetan Mastiffs 0-0(4-3)0 |
| 8 | Tibetan Spaniels 0-0(6-2)0 |
| 18 | Tibetan Terriers 1-0(10-7)0 |
| 10 | Toy Fox Terriers 1-2(4-3)0 |
| 6 | Treeing Walker Coonhounds 1-0(1-4)0 |
| 40 | Vizslas 1-3(21-15)0 |
| 12 | Weimaraners 1-0(5-6)0 |
| 4 | Welsh Terriers 0-0(2-2)0 |
| 11 | West Highland White Terriers 0-1(7-3)0 |
| 24 | Whippets 2-2(9-11)0 |
| 9 | Wirehaired Pointing Griffons 0-0(4-5)0 |
| 8 | Wirehaired Vizslas 0-0(5-3)0 |
| 7 | Xoloitzcuintli 0-0(3-4)0 |
| 29 | Yorkshire Terriers 2-1(19-7)0 |
Short URL: http://caninechronicle.com/?p=157015
Comments are closed










