2018 Westminster KC Complete Entry Preliminary Breakdown
To follow are the complete entry breakdowns for the 2018 Westminster Kennel Club Dog Show.
For more information visit www.infodog.com
9 | Affenpinschers 0-1(6-2)0 |
17 | Afghan Hounds 1-2(9-5)0 |
23 | Airedale Terriers 3-1(10-9)0 |
12 | Akitas 0-0(8-4)0 |
16 | Alaskan Malamutes 2-2(9-3)0 |
2 | American English Coonhounds 0-0(2-0)0 |
12 | American Eskimo Dogs 0-1(4-7)0 |
7 | American Foxhounds 0-0(4-3)0 |
8 | American Hairless Terriers 0-0(5-3)0 |
8 | American Staffordshire Terriers 0-0(5-3)0 |
4 | Anatolian Shepherd Dogs 0-1(1-2)0 |
15 | Australian Cattle Dogs 1-1(8-5)0 |
37 | Australian Shepherds 3-3(20-11)0 |
12 | Australian Terriers 0-0(5-7)0 |
19 | Basenjis 1-2(11-5)0 |
11 | Basset Hounds 1-1(8-1)0 |
7 | Beagles, Not Exceeding 13 In. 0-0(2-5)0 |
20 | Beagles, Over 13 In. But Not Exceeding 15 In. 0-0(14-6)0 |
19 | Bearded Collies 0-0(14-5)0 |
8 | Beaucerons 0-0(5-3)0 |
9 | Bedlington Terriers 0-0(3-6)0 |
16 | Belgian Malinois 0-0(10-6)0 |
8 | Belgian Sheepdogs 1-0(4-3)0 |
8 | Belgian Tervuren 0-0(6-2)0 |
7 | Bergamasco Sheepdogs 0-1(2-4)0 |
19 | Berger Picards 0-0(13-6)0 |
35 | Bernese Mountain Dogs 1-4(19-11)0 |
12 | Bichons Frises 0-1(8-3)0 |
2 | Black and Tan Coonhounds 0-0(2-0)0 |
14 | Black Russian Terriers 1-1(6-6)0 |
8 | Bloodhounds 1-0(6-1)0 |
11 | Bluetick Coonhounds 0-0(6-5)0 |
3 | Boerboels 0-0(2-1)0 |
12 | Border Collies 0-1(5-6)0 |
13 | Border Terriers 0-0(7-6)0 |
19 | Borzois 0-1(9-9)0 |
16 | Boston Terriers 0-0(8-8)0 |
10 | Bouviers des Flandres 0-0(8-2)0 |
17 | Boxers 1-3(9-4)0 |
17 | Briards 1-0(11-5)0 |
16 | Brittanys 0-0(9-7)0 |
11 | Brussels Griffons 2-0(7-2)0 |
3 | Bull Terriers (Colored) 0-0(2-1)0 |
4 | Bull Terriers (White) 0-0(3-1)0 |
22 | Bulldogs 1-1(14-6)0 |
26 | Bullmastiffs 0-0(19-7)0 |
12 | Cairn Terriers 0-1(7-4)0 |
2 | Canaan Dogs 0-0(1-1)0 |
21 | Cane Corsos 1-0(14-6)0 |
24 | Cardigan Welsh Corgis 1-3(9-11)0 |
32 | Cavalier King Charles Spaniels 1-1(17-13)0 |
13 | Cesky Terriers 0-1(5-7)0 |
23 | Chihuahuas (Long Coat) 4-5(9-5)0 |
18 | Chihuahuas (Smooth Coat) 1-1(10-6)0 |
31 | Chinese Cresteds 0-1(15-15)0 |
9 | Chinese Shar-Pei 0-1(2-6)0 |
10 | Chow Chows 0-2(4-4)0 |
11 | Cirnechi dell’Etna 0-0(4-7)0 |
21 | Collies (Rough) 0-1(8-12)0 |
15 | Collies (Smooth) 0-0(7-8)0 |
8 | Cotons de Tulear 0-1(4-3)0 |
16 | Dachshunds (Longhaired) 0-0(12-4)0 |
18 | Dachshunds (Smooth) 1-0(8-9)0 |
22 | Dachshunds (Wirehaired) 1-0(12-9)0 |
26 | Dalmatians 0-2(10-14)0 |
3 | Dandie Dinmont Terriers 0-0(2-1)0 |
35 | Doberman Pinschers 0-1(19-15)0 |
12 | Dogues de Bordeaux 1-0(8-3)0 |
1 | English Foxhounds 0-0(0-1)0 |
6 | English Toy Spaniels (Blenheim & Prince Charles) 1-0(3-2)0 |
8 | English Toy Spaniels (King Charles & Ruby) 1-0(4-3)0 |
6 | Entlebucher Mountain Dogs 1-0(4-1)0 |
6 | Finnish Lapphunds 0-0(6-0)0 |
5 | Finnish Spitz 0-0(4-1)0 |
18 | Fox Terriers (Smooth) 1-0(10-7)0 |
12 | Fox Terriers (Wire) 1-1(7-3)0 |
48 | French Bulldogs 3-9(22-14)0 |
12 | German Pinschers 0-3(3-6)0 |
14 | German Shepherd Dogs 0-0(8-6)0 |
12 | Giant Schnauzers 0-0(6-6)0 |
7 | Glen of Imaal Terriers 0-0(4-3)0 |
28 | Great Danes 0-1(16-11)0 |
14 | Great Pyrenees 0-1(10-3)0 |
16 | Greater Swiss Mountain Dogs 0-0(12-4)0 |
14 | Greyhounds 1-0(5-8)0 |
3 | Harriers 0-1(1-1)0 |
24 | Havanese 0-3(14-7)0 |
6 | Ibizan Hounds 0-0(1-5)0 |
7 | Icelandic Sheepdogs 0-0(3-4)0 |
5 | Irish Terriers 0-0(4-1)0 |
11 | Irish Wolfhounds 1-0(6-4)0 |
20 | Italian Greyhounds 0-1(9-10)0 |
13 | Japanese Chin 1-1(9-2)0 |
95 | Junior Showmanship Competition |
16 | Keeshonden 0-0(9-7)0 |
14 | Kerry Blue Terriers 0-0(8-6)0 |
1 | Komondorok 0-0(0-1)0 |
3 | Kuvaszok 0-0(2-1)0 |
7 | Lagotti Romagnoli 1-0(6-0)0 |
9 | Lakeland Terriers 0-0(5-4)0 |
16 | Leonbergers 0-3(9-4)0 |
14 | Lhasa Apsos 1-0(8-5)0 |
2 | Lowchen 0-0(2-0)0 |
14 | Maltese 2-0(6-6)0 |
10 | Manchester Terriers (Standard) 0-0(4-6)0 |
7 | Manchester Terriers (Toy) 0-0(3-4)0 |
21 | Mastiffs 0-0(15-6)0 |
19 | Miniature American Shepherds 0-0(11-8)0 |
8 | Miniature Bull Terriers 0-2(1-5)0 |
12 | Miniature Pinschers 1-0(4-7)0 |
26 | Miniature Schnauzers 1-5(15-5)0 |
5 | Neapolitan Mastiffs 0-0(3-2)0 |
17 | Newfoundlands 1-0(8-8)0 |
4 | Norfolk Terriers 0-0(2-2)0 |
7 | Norwegian Buhunds 0-0(4-3)0 |
8 | Norwegian Elkhounds 0-0(7-1)0 |
2 | Norwegian Lundehunds 0-0(0-2)0 |
16 | Norwich Terriers 0-2(11-3)0 |
24 | Obedience Trial Classes Masters Obed |
10 | Old English Sheepdogs 0-0(6-4)0 |
4 | Otterhounds 0-0(2-2)0 |
14 | Papillons 2-1(10-1)0 |
7 | Parson Russell Terriers 0-1(5-1)0 |
12 | Pekingese 3-2(4-3)0 |
21 | Pembroke Welsh Corgis 1-2(12-6)0 |
14 | Petits Bassets Griffons Vendeens 0-0(9-5)0 |
15 | Pharaoh Hounds 1-1(7-6)0 |
4 | Plotts 0-3(0-1)0 |
17 | Pointers 1-2(6-8)0 |
34 | Pointers (German Shorthaired) 1-3(13-17)0 |
7 | Pointers (German Wirehaired) 1-0(3-3)0 |
13 | Polish Lowland Sheepdogs 0-0(6-7)0 |
24 | Pomeranians 2-0(18-4)0 |
9 | Poodles (Miniature) 0-0(3-6)0 |
25 | Poodles (Standard) 1-2(14-8)0 |
10 | Poodles (Toy) 2-1(1-6)0 |
17 | Portuguese Podengo Pequenos 1-2(8-6)0 |
18 | Portuguese Water Dogs 1-0(13-4)0 |
22 | Pugs 2-0(15-5)0 |
3 | Pulik 0-0(2-1)0 |
10 | Pumik 1-2(4-3)0 |
6 | Pyrenean Shepherds 1-0(2-3)0 |
17 | Rat Terriers 0-0(13-4)0 |
3 | Redbone Coonhounds 0-1(1-1)0 |
12 | Retrievers (Chesapeake Bay) 0-0(7-5)0 |
7 | Retrievers (Curly-Coated) 0-0(3-4)0 |
29 | Retrievers (Flat-Coated) 2-2(15-10)0 |
52 | Retrievers (Golden) 3-3(27-19)0 |
46 | Retrievers (Labrador) 5-3(24-14)0 |
21 | Retrievers (Nova Scotia Duck Tolling) 1-2(11-7)0 |
43 | Rhodesian Ridgebacks 3-4(23-13)0 |
31 | Rottweilers 1-1(18-11)0 |
13 | Russell Terriers 0-1(7-5)0 |
19 | Salukis 2-0(9-8)0 |
26 | Samoyeds 1-4(13-8)0 |
8 | Schipperkes 0-0(5-3)0 |
5 | Scottish Deerhounds 0-0(2-3)0 |
7 | Scottish Terriers 0-0(3-4)0 |
6 | Sealyham Terriers 0-0(3-3)0 |
21 | Setters (English) 2-2(9-8)0 |
9 | Setters (Gordon) 0-1(6-2)0 |
8 | Setters (Irish Red and White) 0-0(5-3)0 |
22 | Setters (Irish) 0-0(12-10)0 |
11 | Shetland Sheepdogs 0-1(8-2)0 |
14 | Shiba Inu 0-0(8-6)0 |
15 | Shih Tzu 1-2(9-3)0 |
23 | Siberian Huskies 1-2(13-7)0 |
11 | Silky Terriers 0-0(4-7)0 |
6 | Skye Terriers 0-0(5-1)0 |
1 | Sloughis 1-0(0-0)0 |
10 | Soft Coated Wheaten Terriers 0-0(7-3)0 |
2 | Spaniels (American Water) 0-0(2-0)0 |
3 | Spaniels (Boykin) 0-0(3-0)0 |
3 | Spaniels (Clumber) 0-0(2-1)0 |
6 | Spaniels (Cocker) A.S.C.O.B. 0-0(4-2)0 |
10 | Spaniels (Cocker) Black 0-0(6-4)0 |
13 | Spaniels (Cocker) Parti-Color 0-0(11-2)0 |
18 | Spaniels (English Cocker) 1-1(10-6)0 |
30 | Spaniels (English Springer) 2-1(19-8)0 |
12 | Spaniels (Field) 0-0(6-6)0 |
9 | Spaniels (Irish Water) 0-0(4-5)0 |
7 | Spaniels (Sussex) 0-0(5-2)0 |
13 | Spaniels (Welsh Springer) 0-0(7-6)0 |
8 | Spanish Water Dogs 1-1(2-4)0 |
12 | Spinoni Italiani 0-0(5-7)0 |
8 | St. Bernards 1-0(5-2)0 |
14 | Staffordshire Bull Terriers 0-0(11-3)0 |
20 | Standard Schnauzers 2-0(13-5)0 |
5 | Swedish Vallhunds 0-0(3-2)0 |
11 | Tibetan Mastiffs 0-0(4-7)0 |
12 | Tibetan Spaniels 0-0(8-4)0 |
16 | Tibetan Terriers 1-0(9-6)0 |
12 | Toy Fox Terriers 0-0(8-4)0 |
9 | Treeing Walker Coonhounds 3-1(3-2)0 |
45 | Vizslas 0-3(24-18)0 |
16 | Weimaraners 0-1(9-6)0 |
4 | Welsh Terriers 0-0(2-2)0 |
12 | West Highland White Terriers 1-0(6-5)0 |
42 | Whippets 5-3(14-20)0 |
13 | Wirehaired Pointing Griffons 0-0(7-6)0 |
7 | Wirehaired Vizslas 1-0(2-4)0 |
11 | Xoloitzcuintli 0-1(2-8)0 |
25 | Yorkshire Terriers 3-3(15-4)0 |
Short URL: http://caninechronicle.com/?p=137383
Comments are closed