2017 Westminster Kennel Club Complete Entry Breakdown
To follow are the complete entry breakdowns for the 2017 Westminster Kennel Club Dog Show.
For more information visit www.infodog.com
5 | Affenpinschers 1-0(2-2)0 |
21 | Afghan Hounds 0-0(15-6)0 |
14 | Airedale Terriers 0-1(8-5)0 |
11 | Akitas 0-1(6-4)0 |
11 | Alaskan Malamutes 0-0(5-6)0 |
2 | American English Coonhounds 0-0(2-0)0 |
11 | American Eskimo Dogs 0-0(7-4)0 |
6 | American Foxhounds 0-0(3-3)0 |
14 | American Hairless Terriers 1-0(8-5)0 |
10 | American Staffordshire Terriers 1-0(7-2)0 |
5 | Anatolian Shepherd Dogs 0-0(3-2)0 |
12 | Australian Cattle Dogs 0-0(9-3)0 |
38 | Australian Shepherds 1-2(22-13)0 |
10 | Australian Terriers 1-0(4-5)0 |
18 | Basenjis 1-0(11-6)0 |
9 | Basset Hounds 0-0(7-2)0 |
10 | Beagles, Not Exceeding 13 In. 0-0(3-7)0 |
28 | Beagles, Over 13 In. But Not Exceeding 15 In. 5-1(12-10)0 |
15 | Bearded Collies 0-0(11-4)0 |
8 | Beaucerons 2-1(3-2)0 |
8 | Bedlington Terriers 0-1(2-5)0 |
14 | Belgian Malinois 1-0(3-10)0 |
8 | Belgian Sheepdogs 0-0(6-2)0 |
13 | Belgian Tervuren 1-0(5-7)0 |
10 | Bergamascos 1-1(4-4)0 |
18 | Berger Picards 0-2(9-7)0 |
30 | Bernese Mountain Dogs 0-5(15-10)0 |
18 | Bichons Frises 0-1(9-8)0 |
5 | Black and Tan Coonhounds 0-0(3-2)0 |
13 | Black Russian Terriers 0-1(6-6)0 |
6 | Bloodhounds 0-0(5-1)0 |
5 | Bluetick Coonhounds 0-1(2-2)0 |
2 | Boerboels 0-0(1-1)0 |
14 | Border Collies 1-0(5-8)0 |
18 | Border Terriers 2-2(9-5)0 |
27 | Borzois 1-2(15-9)0 |
16 | Boston Terriers 1-0(9-6)0 |
14 | Bouviers des Flandres 1-0(8-5)0 |
15 | Boxers 0-1(10-4)0 |
15 | Briards 3-1(9-2)0 |
15 | Brittanys 1-0(8-6)0 |
20 | Brussels Griffons 1-0(11-8)0 |
4 | Bull Terriers (Colored) 1-0(2-1)0 |
4 | Bull Terriers (White) 0-0(1-3)0 |
17 | Bulldogs 3-0(10-4)0 |
25 | Bullmastiffs 0-1(20-4)0 |
12 | Cairn Terriers 2-0(6-4)0 |
3 | Canaan Dogs 0-0(2-1)0 |
21 | Cane Corsos 0-1(11-9)0 |
23 | Cardigan Welsh Corgis 3-1(8-11)0 |
37 | Cavalier King Charles Spaniels 3-4(22-8)0 |
9 | Cesky Terriers 2-2(3-2)0 |
15 | Chihuahuas (Long Coat) 0-0(10-5)0 |
13 | Chihuahuas (Smooth Coat) 1-1(6-5)0 |
34 | Chinese Cresteds 2-2(17-13)0 |
9 | Chinese Shar-Pei 0-1(3-5)0 |
6 | Chow Chows 0-0(4-2)0 |
7 | Cirnechi dell’Etna 1-0(3-3)0 |
17 | Collies (Rough) 0-1(9-7)0 |
18 | Collies (Smooth) 1-1(6-10)0 |
8 | Cotons de Tulear 0-0(4-4)0 |
20 | Dachshunds (Longhaired) 1-1(11-7)0 |
27 | Dachshunds (Smooth) 2-1(12-12)0 |
28 | Dachshunds (Wirehaired) 1-1(14-12)0 |
24 | Dalmatians 1-1(14-8)0 |
3 | Dandie Dinmont Terriers 0-0(2-1)0 |
27 | Doberman Pinschers 0-3(11-13)0 |
17 | Dogues de Bordeaux 0-0(12-5)0 |
2 | English Foxhounds 0-0(1-1)0 |
5 | English Toy Spaniels (Blenheim & Prince Charles) 0-0(5-0)0 |
3 | English Toy Spaniels (King Charles & Ruby) 0-0(3-0)0 |
5 | Entlebucher Mountain Dogs 0-0(4-1)0 |
8 | Finnish Lapphunds 1-0(6-1)0 |
2 | Finnish Spitz 0-0(2-0)0 |
16 | Fox Terriers (Smooth) 1-0(12-3)0 |
7 | Fox Terriers (Wire) 0-0(3-4)0 |
46 | French Bulldogs 8-1(21-16)0 |
10 | German Pinschers 0-1(6-3)0 |
19 | German Shepherd Dogs 1-1(8-9)0 |
11 | Giant Schnauzers 0-0(6-5)0 |
16 | Glen of Imaal Terriers 1-1(9-5)0 |
21 | Great Danes 2-1(11-7)0 |
11 | Great Pyrenees 0-1(5-5)0 |
16 | Greater Swiss Mountain Dogs 0-0(11-5)0 |
8 | Greyhounds 1-0(5-2)0 |
3 | Harriers 0-0(1-2)0 |
28 | Havanese 2-2(11-13)0 |
8 | Ibizan Hounds 0-0(1-7)0 |
6 | Icelandic Sheepdogs 0-0(4-2)0 |
3 | Irish Terriers 0-0(2-1)0 |
15 | Irish Wolfhounds 1-3(8-3)0 |
19 | Italian Greyhounds 1-1(11-6)0 |
10 | Japanese Chin 0-0(7-3)0 |
87 | Junior Showmanship Competition |
19 | Keeshonden 1-0(12-6)0 |
16 | Kerry Blue Terriers 1-0(11-4)0 |
3 | Komondorok 0-1(1-1)0 |
5 | Kuvaszok 0-0(3-2)0 |
13 | Lagotti Romagnoli 1-0(9-3)0 |
6 | Lakeland Terriers 0-0(3-3)0 |
13 | Leonbergers 1-0(10-2)0 |
16 | Lhasa Apsos 0-1(10-5)0 |
1 | Lowchen 0-0(1-0)0 |
15 | Maltese 1-0(9-5)0 |
6 | Manchester Terriers (Standard) 0-0(4-2)0 |
7 | Manchester Terriers (Toy) 1-0(2-4)0 |
19 | Mastiffs 2-1(13-3)0 |
13 | Miniature American Shepherds 2-2(6-3)0 |
8 | Miniature Bull Terriers 0-1(2-5)0 |
17 | Miniature Pinschers 0-1(9-7)0 |
27 | Miniature Schnauzers 2-2(16-7)0 |
4 | Neapolitan Mastiffs 0-0(2-2)0 |
21 | Newfoundlands 0-1(13-7)0 |
10 | Norfolk Terriers 0-0(7-3)0 |
11 | Norwegian Buhunds 0-1(5-5)0 |
4 | Norwegian Elkhounds 0-0(2-2)0 |
17 | Norwich Terriers 0-0(14-3)0 |
23 | Obedience Trial Classes Masters Obed |
15 | Old English Sheepdogs 0-1(10-4)0 |
8 | Otterhounds 1-0(3-4)0 |
22 | Papillons 0-0(19-3)0 |
3 | Parson Russell Terriers 0-0(2-1)0 |
19 | Pekingese 2-2(9-6)0 |
34 | Pembroke Welsh Corgis 3-3(15-13)0 |
16 | Petits Bassets Griffons Vendeens 0-0(13-3)0 |
16 | Pharaoh Hounds 1-1(10-4)0 |
5 | Plotts 0-1(2-2)0 |
19 | Pointers 0-0(6-13)0 |
36 | Pointers (German Shorthaired) 1-1(17-17)0 |
8 | Pointers (German Wirehaired) 0-0(6-2)0 |
11 | Polish Lowland Sheepdogs 0-2(6-3)0 |
16 | Pomeranians 1-0(14-1)0 |
6 | Poodles (Miniature) 0-0(4-2)0 |
23 | Poodles (Standard) 0-0(13-10)0 |
14 | Poodles (Toy) 1-1(9-3)0 |
10 | Portuguese Podengo Pequenos 1-0(4-5)0 |
19 | Portuguese Water Dogs 0-0(14-5)0 |
37 | Pugs 4-2(24-7)0 |
1 | Pulik 0-0(1-0)0 |
7 | Pumik 0-0(3-4)0 |
5 | Pyrenean Shepherds 0-0(2-3)0 |
12 | Rat Terriers 1-2(5-4)0 |
4 | Redbone Coonhounds 0-0(1-3)0 |
21 | Retrievers (Chesapeake Bay) 0-1(12-8)0 |
7 | Retrievers (Curly-Coated) 0-1(3-3)0 |
31 | Retrievers (Flat-Coated) 2-1(15-13)0 |
65 | Retrievers (Golden) 1-4(39-21)0 |
46 | Retrievers (Labrador) 8-4(19-15)0 |
12 | Retrievers (Nova Scotia Duck Tolling) 0-0(6-6)0 |
32 | Rhodesian Ridgebacks 3-2(18-9)0 |
17 | Rottweilers 0-0(12-5)0 |
10 | Russell Terriers 1-1(5-3)0 |
9 | Salukis 1-0(4-4)0 |
18 | Samoyeds 0-0(11-7)0 |
9 | Schipperkes 0-0(7-2)0 |
5 | Scottish Deerhounds 0-0(2-3)0 |
11 | Scottish Terriers 2-0(5-4)0 |
4 | Sealyham Terriers 0-0(2-2)0 |
19 | Setters (English) 0-1(10-8)0 |
11 | Setters (Gordon) 0-0(9-2)0 |
9 | Setters (Irish Red and White) 1-0(6-2)0 |
19 | Setters (Irish) 1-0(8-10)0 |
13 | Shetland Sheepdogs 0-0(9-4)0 |
19 | Shiba Inu 0-1(11-7)0 |
17 | Shih Tzu 1-0(14-2)0 |
25 | Siberian Huskies 1-2(13-9)0 |
8 | Silky Terriers 0-0(3-5)0 |
6 | Skye Terriers 0-0(5-1)0 |
3 | Sloughis 1-1(1-0)0 |
19 | Soft Coated Wheaten Terriers 0-1(9-9)0 |
1 | Spaniels (American Water) 0-0(1-0)0 |
4 | Spaniels (Boykin) 0-0(2-2)0 |
5 | Spaniels (Clumber) 0-0(3-2)0 |
7 | Spaniels (Cocker) A.S.C.O.B. 0-1(6-0)0 |
13 | Spaniels (Cocker) Black 0-0(8-5)0 |
9 | Spaniels (Cocker) Parti-Color 1-0(7-1)0 |
15 | Spaniels (English Cocker) 0-2(6-7)0 |
29 | Spaniels (English Springer) 1-1(13-14)0 |
16 | Spaniels (Field) 1-0(11-4)0 |
6 | Spaniels (Irish Water) 0-1(2-3)0 |
5 | Spaniels (Sussex) 0-0(4-1)0 |
7 | Spaniels (Welsh Springer) 0-1(5-1)0 |
10 | Spanish Water Dogs 1-0(8-1)0 |
11 | Spinoni Italiani 0-0(6-5)0 |
5 | St. Bernards 0-0(3-2)0 |
20 | Staffordshire Bull Terriers 1-0(11-8)0 |
16 | Standard Schnauzers 0-0(11-5)0 |
4 | Swedish Vallhunds 0-0(2-2)0 |
9 | Tibetan Mastiffs 0-0(6-3)0 |
10 | Tibetan Spaniels 0-0(7-3)0 |
18 | Tibetan Terriers 0-0(10-8)0 |
11 | Toy Fox Terriers 0-0(4-7)0 |
5 | Treeing Walker Coonhounds 0-0(3-2)0 |
22 | Vizslas 2-0(11-9)0 |
20 | Weimaraners 0-1(11-8)0 |
6 | Welsh Terriers 0-0(3-3)0 |
13 | West Highland White Terriers 1-1(6-5)0 |
45 | Whippets 4-7(17-17)0 |
13 | Wirehaired Pointing Griffons 2-0(5-6)0 |
4 | Wirehaired Vizslas 0-0(4-0)0 |
11 | Xoloitzcuintli 1-0(7-3)0 |
38 | Yorkshire Terriers 3-5(21-9)0 |
Short URL: http://caninechronicle.com/?p=118216
Posted by chesliepickett
on Jan 6 2017. Filed under Breaking News, Featured.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.
Comments are closed