2015 Westminster Kennel Club Entry Breakdowns Released
The complete entry breakdowns for the 2015 Westminster Kennel Club dog show are now available. Check out all the information below. The 139th annual Westminster Kennel Club dog show will be held on Monday and Tuesday, February 16th and 17th, 2015. For other information, check out infodog.com and westminsterkennelclub.org.
Entry | Breed & Entry Breakdown |
6 | Affenpinschers 0-0(3-3)0 |
28 | Afghan Hounds 2-1(17-8)0 |
16 | Airedale Terriers 1-2(7-6)0 |
14 | Akitas 2-1(8-3)0 |
8 | Alaskan Malamutes 0-0(4-4)0 |
7 | American English Coonhounds 0-2(3-2)0 |
11 | American Eskimo Dogs 0-0(7-4)0 |
7 | American Foxhounds 0-0(3-4)0 |
5 | American Staffordshire Terriers 0-0(4-1)0 |
6 | Anatolian Shepherd Dogs 0-0(4-2)0 |
10 | Australian Cattle Dogs 2-1(5-2)0 |
43 | Australian Shepherds 3-3(25-12)0 |
15 | Australian Terriers 0-1(6-8)0 |
15 | Basenjis 3-0(6-6)0 |
12 | Basset Hounds 1-0(9-2)0 |
16 | Beagles, Not Exceeding 13 In. 0-2(4-10)0 |
11 | Beagles, Over 13 In. But Not Exceeding 15 In. 1-1(7-2)0 |
17 | Bearded Collies 0-0(10-7)0 |
6 | Beaucerons 0-0(3-3)0 |
11 | Bedlington Terriers 3-2(2-4)0 |
18 | Belgian Malinois 0-3(8-7)0 |
13 | Belgian Sheepdogs 0-0(6-7)0 |
10 | Belgian Tervuren 0-0(7-3)0 |
29 | Bernese Mountain Dogs 0-3(16-10)0 |
21 | Bichons Frises 4-0(13-4)0 |
7 | Black and Tan Coonhounds 0-0(6-1)0 |
12 | Black Russian Terriers 0-2(8-2)0 |
7 | Bloodhounds 0-0(4-3)0 |
6 | Bluetick Coonhounds 0-0(5-1)0 |
16 | Border Collies 0-1(9-6)0 |
13 | Border Terriers 0-0(9-4)0 |
26 | Borzois 0-1(15-10)0 |
31 | Boston Terriers 0-2(20-9)0 |
9 | Bouviers des Flandres 0-0(5-4)0 |
16 | Boxers 0-1(10-5)0 |
11 | Briards 1-0(6-4)0 |
19 | Brittanys 0-0(12-7)0 |
17 | Brussels Griffons 2-1(9-5)0 |
4 | Bull Terriers (Colored) 0-0(3-1)0 |
1 | Bull Terriers (White) 0-0(0-1)0 |
26 | Bulldogs 0-4(11-11)0 |
20 | Bullmastiffs 0-1(14-5)0 |
12 | Cairn Terriers 1-0(6-5)0 |
2 | Canaan Dogs 0-0(2-0)0 |
20 | Cane Corsos 0-2(11-7)0 |
13 | Cardigan Welsh Corgis 1-2(5-5)0 |
38 | Cavalier King Charles Spaniels 1-5(25-7)0 |
9 | Cesky Terriers 0-1(5-3)0 |
24 | Chihuahuas (Long Coat) 3-0(16-5)0 |
17 | Chihuahuas (Smooth Coat) 0-2(9-6)0 |
32 | Chinese Cresteds 3-1(15-13)0 |
10 | Chinese Shar-Pei 0-0(6-4)0 |
3 | Chinooks 0-2(1-0)0 |
5 | Chow Chows 1-0(3-1)0 |
12 | Collies (Rough) 1-1(8-2)0 |
9 | Collies (Smooth) 0-0(3-6)0 |
14 | Cotons de Tulear 1-0(7-6)0 |
29 | Dachshunds (Longhaired) 1-0(17-11)0 |
19 | Dachshunds (Smooth) 0-2(7-10)0 |
22 | Dachshunds (Wirehaired) 0-2(12-8)0 |
19 | Dalmatians 1-0(10-8)0 |
2 | Dandie Dinmont Terriers 0-0(0-2)0 |
21 | Doberman Pinschers 0-1(12-8)0 |
13 | Dogues de Bordeaux 2-0(5-6)0 |
2 | English Foxhounds 0-0(2-0)0 |
4 | English Toy Spaniels (Blenheim & Prince Charles) 0-0(4-0)0 |
4 | English Toy Spaniels (King Charles & Ruby) 0-0(4-0)0 |
4 | Entlebucher Mountain Dogs 0-0(2-2)0 |
7 | Finnish Lapphunds 0-0(5-2)0 |
3 | Finnish Spitz 0-0(3-0)0 |
17 | Fox Terriers (Smooth) 2-0(9-6)0 |
12 | Fox Terriers (Wire) 0-1(7-4)0 |
41 | French Bulldogs 2-5(21-13)0 |
8 | German Pinschers 0-0(4-4)0 |
20 | German Shepherd Dogs 1-1(8-10)0 |
11 | Giant Schnauzers 2-0(5-4)0 |
9 | Glen of Imaal Terriers 2-0(3-4)0 |
26 | Great Danes 2-0(17-7)0 |
12 | Great Pyrenees 0-0(5-7)0 |
17 | Greater Swiss Mountain Dogs 0-0(11-6)0 |
9 | Greyhounds 1-0(5-3)0 |
4 | Harriers 0-0(2-2)0 |
24 | Havanese 1-0(14-9)0 |
8 | Ibizan Hounds 0-1(2-5)0 |
9 | Icelandic Sheepdogs 0-1(4-4)0 |
7 | Irish Terriers 0-0(5-2)0 |
8 | Irish Wolfhounds 0-1(5-2)0 |
12 | Italian Greyhounds 1-0(5-6)0 |
9 | Japanese Chin 0-0(6-3)0 |
88 | Junior Showmanship Competition 0-0(0-0)0 |
9 | Keeshonden 1-0(7-1)0 |
10 | Kerry Blue Terriers 0-0(4-6)0 |
2 | Komondorok 0-0(2-0)0 |
4 | Kuvaszok 0-0(3-1)0 |
6 | Lakeland Terriers 0-1(2-3)0 |
18 | Leonbergers 2-0(12-4)0 |
14 | Lhasa Apsos 1-1(6-6)0 |
8 | Lowchen 0-0(4-4)0 |
19 | Maltese 1-2(11-5)0 |
9 | Manchester Terriers (Standard) 0-0(5-4)0 |
7 | Manchester Terriers (Toy) 0-0(3-4)0 |
20 | Mastiffs 0-2(11-7)0 |
5 | Miniature Bull Terriers 0-0(3-2)0 |
11 | Miniature Pinschers 0-0(7-4)0 |
13 | Miniature Schnauzers 0-1(9-3)0 |
3 | Neapolitan Mastiffs 0-0(2-1)0 |
21 | Newfoundlands 1-1(13-6)0 |
10 | Norfolk Terriers 0-0(7-3)0 |
6 | Norwegian Buhunds 0-0(2-4)0 |
7 | Norwegian Elkhounds 0-0(5-2)0 |
1 | Norwegian Lundehunds 0-0(0-1)0 |
19 | Norwich Terriers 0-0(14-5)0 |
10 | Old English Sheepdogs 0-0(7-3)0 |
8 | Otterhounds 0-1(4-3)0 |
22 | Papillons 0-0(14-8)0 |
15 | Parson Russell Terriers 0-0(8-7)0 |
7 | Pekingese 1-0(4-2)0 |
15 | Pembroke Welsh Corgis 2-0(4-9)0 |
15 | Petits Bassets Griffons Vendeens 0-1(10-4)0 |
13 | Pharaoh Hounds 1-0(5-7)0 |
4 | Plotts 0-0(2-2)0 |
18 | Pointers 2-3(8-5)0 |
27 | Pointers (German Shorthaired) 3-2(11-11)0 |
6 | Pointers (German Wirehaired) 0-0(4-2)0 |
15 | Polish Lowland Sheepdogs 0-0(6-9)0 |
14 | Pomeranians 0-0(10-4)0 |
4 | Poodles (Miniature) 0-0(4-0)0 |
18 | Poodles (Standard) 2-3(4-9)0 |
9 | Poodles (Toy) 0-1(5-3)0 |
3 | Portuguese Podengo Pequenos 0-0(2-1)0 |
21 | Portuguese Water Dogs 1-0(12-8)0 |
32 | Pugs 4-2(19-7)0 |
2 | Pulik 0-0(2-0)0 |
8 | Pyrenean Shepherds 0-2(4-2)0 |
15 | Rat Terriers 3-0(9-3)0 |
4 | Redbone Coonhounds 0-0(2-2)0 |
25 | Retrievers (Chesapeake Bay) 2-2(11-10)0 |
8 | Retrievers (Curly-Coated) 0-0(4-4)0 |
26 | Retrievers (Flat-Coated) 1-0(18-7)0 |
58 | Retrievers (Golden) 4-7(37-10)0 |
56 | Retrievers (Labrador) 8-8(26-14)0 |
11 | Retrievers (Nova Scotia Duck Tolling) 2-1(6-2)0 |
38 | Rhodesian Ridgebacks 2-0(23-13)0 |
33 | Rottweilers 0-2(22-9)0 |
11 | Russell Terriers 1-1(5-4)0 |
18 | Salukis 0-0(8-10)0 |
21 | Samoyeds 3-1(11-6)0 |
12 | Schipperkes 0-0(10-2)0 |
9 | Scottish Deerhounds 0-0(5-4)0 |
16 | Scottish Terriers 1-4(4-7)0 |
5 | Sealyham Terriers 0-0(2-3)0 |
23 | Setters (English) 3-3(10-7)0 |
10 | Setters (Gordon) 1-0(7-2)0 |
6 | Setters (Irish Red and White) 0-0(4-2)0 |
19 | Setters (Irish) 0-0(12-7)0 |
18 | Shetland Sheepdogs 1-1(6-10)0 |
20 | Shiba Inu 1-2(10-7)0 |
14 | Shih Tzu 2-0(11-1)0 |
18 | Siberian Huskies 0-1(13-4)0 |
8 | Silky Terriers 0-0(3-5)0 |
4 | Skye Terriers 0-0(3-1)0 |
11 | Soft Coated Wheaten Terriers 0-1(9-1)0 |
2 | Spaniels (American Water) 1-0(1-0)0 |
7 | Spaniels (Boykin) 0-0(5-2)0 |
11 | Spaniels (Clumber) 1-0(7-3)0 |
6 | Spaniels (Cocker) A.S.C.O.B. 0-1(4-1)0 |
8 | Spaniels (Cocker) Black 0-0(4-4)0 |
6 | Spaniels (Cocker) Parti-Color 0-1(3-2)0 |
16 | Spaniels (English Cocker) 1-2(10-3)0 |
25 | Spaniels (English Springer) 3-2(13-7)0 |
5 | Spaniels (Field) 0-0(4-1)0 |
7 | Spaniels (Irish Water) 0-0(4-3)0 |
8 | Spaniels (Sussex) 0-0(5-3)0 |
10 | Spaniels (Welsh Springer) 0-0(8-2)0 |
8 | Spinoni Italiani 1-0(4-3)0 |
9 | St Bernards 0-0(7-2)0 |
16 | Staffordshire Bull Terriers 1-1(7-7)0 |
11 | Standard Schnauzers 0-0(8-3)0 |
5 | Swedish Vallhunds 0-0(3-2)0 |
10 | Tibetan Mastiffs 0-0(5-5)0 |
14 | Tibetan Spaniels 0-0(8-6)0 |
23 | Tibetan Terriers 0-1(12-10)0 |
15 | Toy Fox Terriers 1-1(4-9)0 |
16 | Treeing Walker Coonhounds 3-6(3-4)0 |
23 | Vizslas 0-0(11-12)0 |
13 | Weimaraners 0-0(6-7)0 |
8 | Welsh Terriers 0-0(5-3)0 |
13 | West Highland White Terriers 0-2(9-2)0 |
31 | Whippets 3-2(12-14)0 |
10 | Wirehaired Pointing Griffons 0-0(6-4)0 |
4 | Wirehaired Vizslas 0-1(3-0)0 |
7 | Xoloitzcuintli 0-0(5-2)0 |
23 | Yorkshire Terriers 2-1(14-6)0 |
Short URL: http://caninechronicle.com/?p=67046
Posted by chesliepickett
on Jan 2 2015. Filed under Breaking News, Featured.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.
Comments are closed