Nov_Dec_2024Nov_Dec_Cover
cctv_smcctv_sm
NEW_PAYMENTform_2014NEW_PAYMENTform_2014
Space
 
Ratesdownload (1)
Skyscraper 3
K9_DEADLINES_FebK9_DEADLINES_Feb
Space
 
Skyscraper 4
canineSUBSCRIBEside_200canineSUBSCRIBEside_200

2015 AKC National Owner-Handled Series Finals Entry Breakdowns

The 2015 AKC National Owner-Handled Series Finals will be on Friday, December 11th, 2015 at the Orange County Convention Center in Orlando, Florida. The judging panel includes Best in Show – Mrs. Murrel Purkhiser, Sporting Group & Breeds – Mr. William Russell, Hound Group & Breeds – Ms. Helen Nietsch, Working Group & Breeds – Dr. Robert Indeglia, Terrier Group & Breeds – Mrs. Carole Beattie, Toy Group & Breeds – Mrs. Susan St John Brown, Non-Sporting Group & Breeds – Ms. Betty Regina Leininger, Herding Group & Breeds Mr. Rick Gschwender. The complete entry breakdowns are as follows:

    4 BRITTANY 0-0- 3-1

    3  LAGOTTO  0-0- 1-2
    5  POINTER  0-0- 2-3
    7  GERM SHT PNT  0-0- 3-4
    4  GERM WIRE PNT  0-0- 2-2
    3  CHES BAY RET  0-0- 3-0
    5  CURLY COAT RET  0-0- 2-3
    4  FLAT COAT RET  0-0- 4-0
    5  GOLD RET  0-0- 4-1
    5  LABRADOR  0-0- 1-4
    4  NOVA SCOTIA  0-0- 3-1
    6  ENG SETT  0-0- 2-4
    4  GORD SETT  0-0- 2-2
    2  IRISH SETT  0-0- 2-0
    1  BOYKIN  0-0- 0-1
    4  CLUMBER SPN  0-0- 2-2
    2  CKR SPN BLACK  0-0- 1-1
    3  CKR SPN ASCOB  0-0- 2-1
    5  CKR SPN PARTI  0-0- 2-3
    6  ENGLISH COCKER  0-0- 4-2
    4  ENG SPRINGER  0-0- 3-1
    1  FIELD SPN  0-0- 0-1
    1  IRISH WATER SPN  0-0- 0-1
    2  SUSSEX SPN  0-0- 2-0
    4  WEL SPR SPN  0-0- 3-1
    3  SPINONE ITAL  0-0- 3-0
    6  VIZSLA  0-0- 2-4
    5  WEIM  0-0- 2-3
    2  WIREHPNT GRIF  0-0- 0-2
    3  WIRE VIZ  0-0- 1-2
    3  AFGHAN  0-0- 2-1
    1  AMER ENG COON  0-0- 1-0
    2  AM FOXHND  0-0- 1-1
    1  BASENJI  0-0- 1-0
    2  BASSET  0-0- 1-1
    2  BEAGLE-13 IN  0-0- 0-2
    3  BEAGLE-15 IN  0-0- 0-3
    2  B & T COONHND  0-0- 2-0
    3  BLOODHND  0-0- 3-0
    4  BLUETICK  0-0- 4-0
    3  BORZOI  0-0- 3-0
    5  CIRNECO D'ET  0-0- 2-3
    4  DACH LONG  0-0- 1-3
    4  DACH SMOOTH  0-0- 3-1
    6  DACH WIRE  0-0- 3-3
    3  HARRIER  0-0- 1-2
    3  IBIZAN HND  0-0- 1-2
    4  IRISH WOLFHND  0-0- 0-4
    4  PET BAS GRI VEN  0-0- 3-1
    2  PHARAOH HND  0-0- 0-2
    2  PLOTTS  0-0- 1-1
    4  PORT PODE PEQU  0-0- 2-2
    1  REDBONE  0-0- 0-1
    5  RHORIDGE  0-0- 2-3
    4  SALUKI  0-0- 3-1
    2  SCOTDEERHND  0-0- 1-1
    4  TREE WLKCOONHND  0-0- 3-1
    6  WHIPPET  0-0- 2-4
    2  AKITA  0-0- 1-1
    3  ALAS MAL  0-0- 3-0
    2  ANATOLIAN SHEP  0-0- 0-2
    3  BERNS MTN  0-0- 3-0
    3  BLACK RUSS  0-0- 2-1
    1  BOERBOEL  0-0- 1-0
    6  BOXER  0-0- 5-1
    5  BULLMASTIFF  0-0- 2-3
    5  CANE CORSO  0-0- 4-1
    5  DOBERMAN  0-0- 2-3
    1  DOGUES DE BOR  0-0- 1-0
    4  GERM PIN  0-0- 3-1
    4  GIANT SCHN  0-0- 1-3
    4  GREAT DANE  0-0- 2-2
    3  GRT PYRENEES  0-0- 1-2
    5  GRT SWISS MTN  0-0- 4-1
    1  KOMONDOR  0-0- 1-0
    1  KUVASZ  0-0- 1-0
    2  LEONBERGER  0-0- 1-1
    4  MASTIFF  0-0- 2-2
    3  NEAP MASTIFF  0-0- 2-1
    2  NEWF  0-0- 2-0
    5  PORT WATERDOG  0-0- 1-4
    5  ROTTWEILER  0-0- 3-2
    1  ST BERN  0-0- 0-1
    5  SAMOYED  0-0- 3-2
    5  SIB HUSKY  0-0- 2-3
    4  STD SCHN  0-0- 3-1
    3  TIB MASTIFF  0-0- 1-2
    3  AIREDALE  0-0- 2-1
    2  AM STAFF  0-0- 2-0
    2  AUSTR TERR  0-0- 1-1
    5  BEDLINGTON  0-0- 5-0
    6  BORDER TERR  0-0- 1-5
    1  BULL TER WHITE  0-0- 0-1
    4  CAIRN TERR  0-0- 3-1
    3  CESKY TERRIER  0-0- 1-2
    5  DANDIE DIN  0-0- 4-1
    9  FOX TER SMOOTH  0-0- 5-4
    4  FOX TER WIRE  0-0- 2-2
    7  GLEN IMAAL  0-0- 2-5
    3  KERRY BLUE  0-0- 2-1
    2  LAKELND TERR  0-0- 1-1
    2  MANCH TERR-STD  0-0- 1-1
    2  MINI BULL TERR  0-0- 2-0
    4  MIN SCHN  0-0- 4-0
    1  NORFOLK TERR  0-0- 1-0
    3  NORWICH TERR  0-0- 3-0
    3  PARSON RUSSELL  0-0- 2-1
    5  RAT TERR  0-0- 2-3
    3  RUSSELL TERR  0-0- 0-3
    3  SCOTTISH TERR  0-0- 1-2
    1  SKYE TERR  0-0- 0-1
    6  SOFT-CTD WHEAT  0-0- 1-5
    6  STAF BULL  0-0- 5-1
    1  WELSH TER  0-0- 1-0
    3  WEST HIGHLND  0-0- 1-2
    1  AFFENPIN  0-0- 0-1
    3  BRUSS GRIF  0-0- 2-1
    2  CAV KING CH  0-0- 1-1
    6  CHIHUA LONG  0-0- 3-3
    2  CHIHUA SMOOTH  0-0- 1-1
    6  CHIN CREST  0-0- 3-3
    3  ENGTOYSP B&PC  0-0- 2-1
    2  ENGTOYSP KC&R  0-0- 2-0
    1  HAVANESE  0-0- 1-0
    4  ITAL GRYHND  0-0- 3-1
    5  JAP CHIN  0-0- 3-2
    6  MALTESE  0-0- 2-4
    6  MANCH TERR-TOY  0-0- 2-4
    2  MIN PIN  0-0- 1-1
    3  PAPILLON  0-0- 1-2
    3  PEKINGESE  0-0- 3-0
    3  POM  0-0- 3-0
    4  POOD TOY  0-0- 1-3
    3  PUG  0-0- 3-0
    4  SHIH TZU  0-0- 3-1
    3  SILKY TERR  0-0- 1-2
    3  TOY FOX  0-0- 2-1
    4  YORKSH TERR  0-0- 1-3
    5  AMER ESK DOG  0-0- 4-1
    3  BICHON  0-0- 3-0
    5  BOSTON TERR  0-0- 2-3
    3  BULLDOG  0-0- 2-1
    3  CHIN SHAR-PEI  0-0- 1-2
    3  CHOW  0-0- 2-1
    8  COTON DE TUL  0-0- 4-4
    7  DALMATIAN  0-0- 5-2
    2  FINNISH SPITZ  0-0- 1-1
    6  FRENCH BULL  0-0- 2-4
    5  KEESHOND  0-0- 4-1
    4  LHASA  0-0- 3-1
    5  LOWCHEN  0-0- 2-3
    1  NOR LUN  0-0- 0-1
    1  POOD MIN  0-0- 1-0
    4  POOD STD  0-0- 3-1
    2  SCHIPPERKE  0-0- 1-1
    3  SHIBA INU  0-0- 2-1
    7  TIB SPAN  0-0- 5-2
    4  TIB TERR  0-0- 1-3
    2  XOLOS  0-0- 2-0
    5  AUSTR CATTDOG  0-0- 2-3
    4  AUST SHEP  0-0- 4-0
    5  BEARD COLL  0-0- 2-3
    2  BEAUCERON  0-0- 2-0
    4  BEL MAL  0-0- 2-2
    4  BEL SHP  0-0- 0-4
    6  BEL TERV  0-0- 6-0
    7  BERG PICARD  0-0- 3-4
    6  BORDER COLL  0-0- 3-3
    4  BOUV DES FLAN  0-0- 4-0
    2  BRIARD  0-0- 2-0
    2  CANAAN  0-0- 1-1
    3  CARD WELSH CORG  0-0- 3-0
    2  COLL ROUGH  0-0- 1-1
    5  COLL SMOOTH  0-0- 3-2
    2  ENTL MTN  0-0- 1-1
    4  FINN LAPP  0-0- 3-1
    5  GERM SHEPHERD  0-0- 2-3
    3  ICELANDIC SHEEP  0-0- 1-2
    2  MIN AM SHEPHERD  0-0- 1-1
    6  NOR BUHUN  0-0- 4-2
    3  OLD ENGLISH SHP  0-0- 2-1
    9  PEMB WELSH CORG  0-0- 8-1
    3  POL LOW SHEEP  0-0- 1-2
    2  PULIK  0-0- 2-0
    4  PYRN SHEP  0-0- 3-1
    4  SHETLD SHEEP  0-0- 2-2
    3  SPAN WATER DG  0-0- 3-0
    4  SWEDISH VALL  0-0- 4-0

Short URL: http://caninechronicle.com/?p=93382

Posted by on Nov 17 2015. Filed under Breaking News, Featured. You can follow any responses to this entry through the RSS 2.0. Both comments and pings are currently closed.

Comments are closed

Archives

  • December 2024