2021 Westminster Kennel Club Complete Entry Breakdown
To follow are the complete entry breakdowns for the Westminster Kennel Club to be held on Saturday, June 12, 2021 in Tarrytown, NY.
7 | Affenpinschers 0-0(4-3)0 |
21 | Afghan Hounds 0-0(12-9)0 |
9 | Airedale Terriers 0-0(6-3)0 |
7 | Akitas 0-0(5-2)0 |
8 | Alaskan Malamutes 0-0(4-4)0 |
4 | American English Coonhounds 0-0(2-2)0 |
10 | American Eskimo Dogs 0-0(4-6)0 |
9 | American Foxhounds 0-0(5-4)0 |
10 | American Hairless Terriers 0-0(7-3)0 |
10 | American Staffordshire Terriers 0-0(6-4)0 |
4 | Anatolian Shepherd Dogs 0-0(2-2)0 |
18 | Australian Cattle Dogs 0-0(10-8)0 |
24 | Australian Shepherds 0-0(16-8)0 |
10 | Australian Terriers 0-0(6-4)0 |
4 | Azawakhs 0-0(0-4)0 |
6 | Barbets 0-0(2-4)0 |
17 | Basenjis 0-0(10-7)0 |
11 | Basset Hounds 0-0(7-4)0 |
9 | Beagles, Not Exceeding 13 In. 0-0(1-8)0 |
21 | Beagles, Over 13 In. But Not Exceeding 15 In. 0-0(14-7)0 |
10 | Bearded Collies 0-0(5-5)0 |
10 | Beaucerons 0-0(7-3)0 |
6 | Bedlington Terriers 0-0(3-3)0 |
6 | Belgian Laekenois 0-0(3-3)0 |
12 | Belgian Malinois 0-0(9-3)0 |
11 | Belgian Sheepdogs 0-0(4-7)0 |
22 | Belgian Tervuren 0-0(14-8)0 |
11 | Bergamasco Sheepdogs 0-0(5-6)0 |
16 | Berger Picards 0-0(9-7)0 |
32 | Bernese Mountain Dogs 0-0(23-9)0 |
14 | Bichons Frises 0-0(10-4)0 |
10 | Biewer Terriers 0-0(5-5)0 |
8 | Black and Tan Coonhounds 0-0(4-4)0 |
15 | Black Russian Terriers 0-0(7-8)0 |
6 | Bloodhounds 0-0(5-1)0 |
7 | Bluetick Coonhounds 0-0(5-2)0 |
6 | Boerboels 0-0(4-2)0 |
14 | Border Collies 0-0(8-6)0 |
20 | Border Terriers 0-0(13-7)0 |
15 | Borzois 0-0(9-6)0 |
21 | Boston Terriers 0-0(14-7)0 |
6 | Bouviers des Flandres 0-0(3-3)0 |
14 | Boxers 0-0(9-5)0 |
10 | Briards 0-0(7-3)0 |
19 | Brittanys 0-0(13-6)0 |
16 | Brussels Griffons 0-0(10-6)0 |
3 | Bull Terriers (Colored) 0-0(1-2)0 |
1 | Bull Terriers (White) 0-0(0-1)0 |
18 | Bulldogs 0-0(12-6)0 |
21 | Bullmastiffs 0-0(11-10)0 |
18 | Cairn Terriers 0-0(11-7)0 |
7 | Canaan Dogs 0-0(5-2)0 |
18 | Cane Corsos 0-0(12-6)0 |
17 | Cardigan Welsh Corgis 0-0(9-8)0 |
33 | Cavalier King Charles Spaniels 0-0(25-8)0 |
8 | Cesky Terriers 0-0(4-4)0 |
15 | Chihuahuas (Long Coat) 0-0(10-5)0 |
14 | Chihuahuas (Smooth Coat) 0-0(8-6)0 |
20 | Chinese Cresteds 0-0(12-8)0 |
8 | Chinese Shar-Pei 0-0(2-6)0 |
8 | Chow Chows 0-0(5-3)0 |
14 | Cirnechi dell’Etna 0-0(8-6)0 |
9 | Collies (Rough) 0-0(6-3)0 |
11 | Collies (Smooth) 0-0(4-7)0 |
7 | Cotons de Tulear 0-0(4-3)0 |
16 | Dachshunds (Longhaired) 0-0(10-6)0 |
19 | Dachshunds (Smooth) 0-0(6-13)0 |
17 | Dachshunds (Wirehaired) 0-0(7-10)0 |
17 | Dalmatians 0-0(8-9)0 |
4 | Dandie Dinmont Terriers 0-0(4-0)0 |
29 | Doberman Pinschers 0-0(16-13)0 |
13 | Dogo Argentinos 0-0(7-6)0 |
13 | Dogues de Bordeaux 0-0(4-9)0 |
2 | English Foxhounds 0-0(1-1)0 |
2 | English Toy Spaniels (Blenheim & Prince Charles) 0-0(2-0)0 |
8 | English Toy Spaniels (King Charles & Ruby) 0-0(7-1)0 |
2 | Entlebucher Mountain Dogs 0-0(2-0)0 |
7 | Finnish Lapphunds 0-0(6-1)0 |
3 | Finnish Spitz 0-0(3-0)0 |
12 | Fox Terriers (Smooth) 0-0(8-4)0 |
10 | Fox Terriers (Wire) 0-0(7-3)0 |
27 | French Bulldogs 0-0(18-9)0 |
3 | German Pinschers 0-0(3-0)0 |
16 | German Shepherd Dogs 0-0(10-6)0 |
11 | Giant Schnauzers 0-0(6-5)0 |
5 | Glen of Imaal Terriers 0-0(5-0)0 |
7 | Grand Basset Griffon Vendeens 0-0(4-3)0 |
23 | Great Danes 0-0(12-11)0 |
15 | Great Pyrenees 0-0(10-5)0 |
23 | Greater Swiss Mountain Dogs 0-0(16-7)0 |
9 | Greyhounds 0-0(4-5)0 |
3 | Harriers 0-0(2-1)0 |
23 | Havanese 0-0(13-10)0 |
12 | Ibizan Hounds 0-0(8-4)0 |
10 | Icelandic Sheepdogs 0-0(7-3)0 |
4 | Irish Terriers 0-0(3-1)0 |
20 | Irish Wolfhounds 0-0(11-9)0 |
25 | Italian Greyhounds 0-0(14-11)0 |
13 | Japanese Chin 0-0(9-4)0 |
75 | Junior Showmanship Competition |
9 | Keeshonden 0-0(8-1)0 |
15 | Kerry Blue Terriers 0-0(9-6)0 |
4 | Komondorok 0-0(3-1)0 |
3 | Kuvaszok 0-0(1-2)0 |
4 | Lagotti Romagnoli 0-0(1-3)0 |
7 | Lakeland Terriers 0-0(2-5)0 |
18 | Leonbergers 0-0(10-8)0 |
8 | Lhasa Apsos 0-0(5-3)0 |
4 | Lowchen 0-0(3-1)0 |
4 | Maltese 0-0(2-2)0 |
7 | Manchester Terriers (Standard) 0-0(3-4)0 |
8 | Manchester Terriers (Toy) 0-0(6-2)0 |
8 | Mastiffs 0-0(5-3)0 |
20 | Miniature American Shepherds 0-0(16-4)0 |
9 | Miniature Bull Terriers 0-0(4-5)0 |
11 | Miniature Pinschers 0-0(6-5)0 |
18 | Miniature Schnauzers 0-0(12-6)0 |
9 | Neapolitan Mastiffs 0-0(5-4)0 |
8 | Nederlandse Kooikerhondjes 0-0(3-5)0 |
19 | Newfoundlands 0-0(15-4)0 |
7 | Norfolk Terriers 0-0(4-3)0 |
5 | Norwegian Buhunds 0-0(3-2)0 |
6 | Norwegian Elkhounds 0-0(3-3)0 |
11 | Norwich Terriers 0-0(11-0)0 |
25 | Obedience Trial Classes Utility B |
25 | Obedience Trial Classes Open B |
9 | Old English Sheepdogs 0-0(5-4)0 |
8 | Otterhounds 0-0(5-3)0 |
15 | Papillons 0-0(11-4)0 |
8 | Parson Russell Terriers 0-0(7-1)0 |
9 | Pekingese 0-0(4-5)0 |
22 | Pembroke Welsh Corgis 0-0(14-8)0 |
14 | Petits Bassets Griffons Vendeens 0-0(7-7)0 |
9 | Pharaoh Hounds 0-0(4-5)0 |
7 | Plott Hounds 0-0(4-3)0 |
17 | Pointers 0-0(5-12)0 |
35 | Pointers (German Shorthaired) 0-0(19-16)0 |
7 | Pointers (German Wirehaired) 0-0(2-5)0 |
10 | Polish Lowland Sheepdogs 0-0(6-4)0 |
13 | Pomeranians 0-0(11-2)0 |
8 | Poodles (Miniature) 0-0(3-5)0 |
16 | Poodles (Standard) 0-0(12-4)0 |
10 | Poodles (Toy) 0-0(5-5)0 |
9 | Portuguese Podengo Pequenos 0-0(9-0)0 |
24 | Portuguese Water Dogs 0-0(16-8)0 |
32 | Pugs 0-0(21-11)0 |
8 | Pulik 0-0(6-2)0 |
6 | Pumik 0-0(4-2)0 |
10 | Pyrenean Shepherds 0-0(2-8)0 |
9 | Rat Terriers 0-0(5-4)0 |
10 | Redbone Coonhounds 0-0(7-3)0 |
16 | Retrievers (Chesapeake Bay) 0-0(10-6)0 |
8 | Retrievers (Curly-Coated) 0-0(5-3)0 |
21 | Retrievers (Flat-Coated) 0-0(13-8)0 |
44 | Retrievers (Golden) 0-0(26-18)0 |
41 | Retrievers (Labrador) 0-0(22-19)0 |
19 | Retrievers (Nova Scotia Duck Tolling) 0-0(13-6)0 |
30 | Rhodesian Ridgebacks 0-0(16-14)0 |
21 | Rottweilers 0-0(17-4)0 |
10 | Russell Terriers 0-0(7-3)0 |
3 | Saint Bernards 0-0(3-0)0 |
13 | Salukis 0-0(9-4)0 |
20 | Samoyeds 0-0(12-8)0 |
9 | Schipperkes 0-0(4-5)0 |
11 | Scottish Deerhounds 0-0(5-6)0 |
15 | Scottish Terriers 0-0(8-7)0 |
5 | Sealyham Terriers 0-0(4-1)0 |
21 | Setters (English) 0-0(12-9)0 |
11 | Setters (Gordon) 0-0(8-3)0 |
4 | Setters (Irish Red and White) 0-0(2-2)0 |
15 | Setters (Irish) 0-0(7-8)0 |
8 | Shetland Sheepdogs 0-0(5-3)0 |
8 | Shiba Inu 0-0(7-1)0 |
8 | Shih Tzu 0-0(2-6)0 |
25 | Siberian Huskies 0-0(11-14)0 |
3 | Silky Terriers 0-0(3-0)0 |
4 | Skye Terriers 0-0(4-0)0 |
14 | Soft Coated Wheaten Terriers 0-0(6-8)0 |
4 | Spaniels (American Water) 0-0(3-1)0 |
5 | Spaniels (Boykin) 0-0(3-2)0 |
9 | Spaniels (Clumber) 0-0(9-0)0 |
9 | Spaniels (Cocker) A.S.C.O.B. 0-0(7-2)0 |
10 | Spaniels (Cocker) Black 0-0(8-2)0 |
5 | Spaniels (Cocker) Parti-Color 0-0(5-0)0 |
14 | Spaniels (English Cocker) 0-0(11-3)0 |
18 | Spaniels (English Springer) 0-0(11-7)0 |
10 | Spaniels (Field) 0-0(8-2)0 |
4 | Spaniels (Irish Water) 0-0(2-2)0 |
7 | Spaniels (Sussex) 0-0(5-2)0 |
5 | Spaniels (Welsh Springer) 0-0(2-3)0 |
6 | Spanish Water Dogs 0-0(3-3)0 |
5 | Spinoni Italiani 0-0(2-3)0 |
8 | Staffordshire Bull Terriers 0-0(6-2)0 |
15 | Standard Schnauzers 0-0(8-7)0 |
3 | Swedish Vallhunds 0-0(2-1)0 |
7 | Tibetan Mastiffs 0-0(4-3)0 |
6 | Tibetan Spaniels 0-0(4-2)0 |
18 | Tibetan Terriers 0-0(9-9)0 |
7 | Toy Fox Terriers 0-0(4-3)0 |
9 | Treeing Walker Coonhounds 0-0(4-5)0 |
36 | Vizslas 0-0(18-18)0 |
18 | Weimaraners 0-0(8-10)0 |
9 | Welsh Terriers 0-0(6-3)0 |
13 | West Highland White Terriers 0-0(8-5)0 |
22 | Whippets 0-0(13-9)0 |
9 | Wirehaired Pointing Griffons 0-0(4-5)0 |
5 | Wirehaired Vizslas 0-0(5-0)0 |
10 | Xoloitzcuintli 0-0(4-6)0 |
10 | Yorkshire Terriers 0-0(8-2)0 |
Short URL: http://caninechronicle.com/?p=201909
Posted by chesliepickett
on May 13 2021. Filed under Breaking News, Featured.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.
Comments are closed